HEX
Server: LiteSpeed
System: Linux vps30244.sdns.vn 3.10.0-1160.21.1.el7.x86_64 #1 SMP Tue Mar 16 18:28:22 UTC 2021 x86_64
User: admin (1001)
PHP: 7.4.30
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: /home/hcb48/public_html/wp-content/uploads/2019/02/logo_180x40.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="180px" height="40px" viewBox="0 0 180 40" enable-background="new 0 0 180 40" xml:space="preserve">
<g>
	<g>
		<path fill="#336E51" d="M21.591,0c-11.046,0-20,8.953-20,19.999S10.545,40,21.591,40S41.59,31.045,41.59,19.999S32.637,0,21.591,0
			z M21.591,37.984c-9.917,0-17.985-8.069-17.985-17.985c0-9.915,8.068-17.983,17.985-17.983c9.916,0,17.986,8.068,17.986,17.983
			C39.577,29.915,31.507,37.984,21.591,37.984z"/>
		<path fill="#336E51" d="M28.636,21.599v1.887c1.494,0.203,2.691,1.466,2.691,3.196c0,1.204-0.978,2.224-2.224,2.224
			c-1.231,0-2.227-0.999-2.227-2.226c0-0.003,0-0.004,0-0.008l0,0l0,0V13.328v-0.001l0,0c0-0.003,0-0.004,0-0.007
			c0-1.229,0.995-2.227,2.227-2.227c1.246,0,2.224,1.02,2.224,2.227c0,1.729-1.197,2.99-2.691,3.192v1.889
			c3.198-0.062,5.771-2.666,5.771-5.877c0-2.723-2.195-5.876-5.572-5.876c-2.85,0-5.158,2.307-5.158,5.156
			c0,0.001,0.002,0.003,0.002,0.007h-0.002v6.591h-4.177v-6.591l0,0c0-0.004,0-0.006,0-0.007c0-2.85-2.309-5.156-5.152-5.156
			c-3.379,0-5.575,3.153-5.575,5.876c0,3.211,2.575,5.815,5.769,5.877v-1.889c-1.494-0.202-2.688-1.464-2.688-3.192
			c0-1.207,0.974-2.227,2.226-2.227c1.229,0,2.225,0.998,2.225,2.227c0,0.003,0,0.004,0,0.007l0,0v0.001v13.344l0,0l0,0
			c0,0.004,0,0.005,0,0.008c0,1.227-0.996,2.226-2.225,2.226c-1.252,0-2.226-1.02-2.226-2.224c0-1.73,1.194-2.993,2.688-3.196
			v-1.887c-3.193,0.062-5.769,2.665-5.769,5.877c0,2.722,2.196,5.877,5.575,5.877c2.844,0,5.152-2.31,5.152-5.157
			c0-0.002,0-0.005,0-0.008v0.002v-6.593h4.177v6.593l0.002-0.002c0,0.003-0.002,0.006-0.002,0.008c0,2.848,2.309,5.157,5.158,5.157
			c3.377,0,5.572-3.155,5.572-5.877C34.406,24.264,31.834,21.66,28.636,21.599z"/>
	</g>
	<g>
		<rect x="151.906" y="1.994" fill="#336E51" width="2.89" height="19.416"/>
		<polygon fill="#336E51" points="59.905,1.994 59.905,10.32 50.902,10.32 50.902,1.994 48.012,1.994 48.012,21.41 50.902,21.41 
			50.902,13.084 59.905,13.084 59.905,21.41 62.797,21.41 62.797,1.994 		"/>
		<g>
			<path fill="#336E51" d="M76.771,1.994h-0.683l-9.11,19.416h2.561c0.427,0,0.788-0.268,0.932-0.645l1.924-4.098h8.073l1.955,4.166
				c0.16,0.339,0.502,0.574,0.901,0.576l0,0h2.559L76.771,1.994z M73.691,13.904l2.739-5.836l2.739,5.836H73.691z"/>
		</g>
		<g>
			<path fill="#336E51" d="M117.466,1.994h-0.683l-9.111,19.416h2.563c0.426,0,0.788-0.268,0.932-0.645l1.924-4.098h8.072
				l1.956,4.166c0.159,0.339,0.501,0.574,0.9,0.576h2.558L117.466,1.994z M114.387,13.904l2.737-5.836l2.739,5.836H114.387z"/>
		</g>
		<g>
			<path fill="#336E51" d="M102.583,12.269l-9.434-3.489c-0.34-0.133-0.521-0.519-0.44-0.878c0.532-1.744,2.151-3.018,4.067-3.018
				c1.771,0,3.29,1.087,3.933,2.629c0.292,0.699,0.911,0.527,0.989,0.508l2.03-0.526c-0.747-3.151-3.571-5.5-6.952-5.5
				c-3.517,0-6.434,2.54-7.032,5.885c-0.029,0.153-0.052,0.308-0.072,0.465c-0.005,0.062-0.009,0.122-0.016,0.182
				c-0.008,0.094-0.016,0.188-0.021,0.281c0,0.001-0.004,0.106-0.004,0.151c0,0.863,0.519,1.603,1.26,1.93
				c0.003,0.004,7.46,2.764,9.571,3.544c0.569,0.28,0.435,0.888,0.435,0.888c-0.475,1.838-2.14,3.199-4.121,3.199
				c-1.839,0-3.403-1.172-4-2.808c-0.104-0.312-0.445-0.618-0.907-0.515l-0.003-0.001l-2.08,0.563
				c0.689,3.228,3.555,5.651,6.99,5.651c3.469,0,6.358-2.472,7.013-5.749c0-0.007,0.072-0.415,0.102-0.69
				c0.027-0.25,0.038-0.729,0.038-0.737C103.929,13.339,103.368,12.578,102.583,12.269z"/>
		</g>
		<g>
			<path fill="#336E51" d="M140.379,11.543l7.112-9.549l-3.1,0.002c-0.316,0.002-0.615,0.159-0.796,0.391l-5.91,7.934h-4.039V1.994
				h-2.89V21.41h2.89v-8.326h4.276l5.845,7.848c0.178,0.285,0.49,0.479,0.853,0.479c0.014,0,3.109,0,3.109,0L140.379,11.543z"/>
		</g>
	</g>
	<g>
		<g>
			<path fill="#336E51" d="M164.554,21.41h-0.349l-4.638-9.884h1.305c0.218,0,0.402,0.136,0.475,0.328l3.034,6.462l3.051-6.497
				c0.081-0.173,0.255-0.293,0.458-0.293l0,0h1.304L164.554,21.41z"/>
		</g>
		<circle fill="#336E51" cx="159.265" cy="20.016" r="1.219"/>
		<polygon fill="#336E51" points="176.875,11.526 176.875,18.053 170.791,11.526 170.438,11.526 170.438,21.41 171.91,21.41 
			171.91,14.885 177.993,21.41 178.346,21.41 178.346,11.526 		"/>
	</g>
	<g>
		<path fill="#336E51" d="M55.235,33.568c-0.116,1-0.486,1.771-1.106,2.313c-0.621,0.545-1.447,0.815-2.477,0.815
			c-1.117,0-2.012-0.401-2.685-1.2c-0.673-0.802-1.01-1.873-1.01-3.214v-0.908c0-0.879,0.157-1.652,0.471-2.317
			c0.314-0.669,0.759-1.18,1.334-1.537s1.242-0.534,2-0.534c1.004,0,1.809,0.279,2.414,0.839c0.606,0.563,0.959,1.337,1.059,2.328
			h-1.253c-0.108-0.755-0.343-1.301-0.704-1.641c-0.361-0.339-0.866-0.508-1.516-0.508c-0.797,0-1.421,0.295-1.873,0.883
			c-0.452,0.589-0.679,1.429-0.679,2.515v0.917c0,1.025,0.214,1.843,0.643,2.449c0.429,0.605,1.028,0.909,1.799,0.909
			c0.691,0,1.224-0.157,1.593-0.471c0.37-0.313,0.616-0.859,0.737-1.639H55.235z"/>
		<path fill="#336E51" d="M58.056,30.395c0.532-0.655,1.225-0.98,2.077-0.98c1.484,0,2.233,0.837,2.246,2.512v4.642h-1.201V31.92
			c-0.004-0.507-0.12-0.882-0.348-1.123c-0.227-0.243-0.58-0.364-1.062-0.364c-0.389,0-0.73,0.104-1.025,0.313
			c-0.294,0.207-0.523,0.48-0.688,0.817v5.005h-1.201v-9.972h1.201V30.395z"/>
		<path fill="#336E51" d="M68.619,36.567c-0.068-0.139-0.125-0.386-0.168-0.74c-0.559,0.579-1.226,0.87-2,0.87
			c-0.692,0-1.261-0.196-1.703-0.588c-0.444-0.392-0.666-0.889-0.666-1.489c0-0.732,0.278-1.3,0.834-1.704s1.338-0.606,2.347-0.606
			h1.169v-0.553c0-0.421-0.126-0.754-0.377-1.003s-0.621-0.373-1.11-0.373c-0.428,0-0.787,0.108-1.077,0.325
			c-0.29,0.215-0.435,0.477-0.435,0.785h-1.208c0-0.351,0.124-0.689,0.373-1.017c0.25-0.326,0.587-0.586,1.013-0.775
			c0.427-0.19,0.896-0.285,1.406-0.285c0.809,0,1.443,0.202,1.901,0.606c0.459,0.404,0.697,0.962,0.714,1.672v3.233
			c0,0.644,0.083,1.156,0.247,1.538v0.104H68.619z M66.659,26.797h0.986l1.883,1.704l-1.278,0.004l-1.098-1.032l-1.104,1.032
			l-1.285-0.004L66.659,26.797z M66.627,35.652c0.376,0,0.733-0.097,1.071-0.293c0.337-0.194,0.582-0.447,0.733-0.759v-1.441H67.49
			c-1.472,0-2.207,0.431-2.207,1.292c0,0.377,0.125,0.67,0.376,0.883C65.91,35.546,66.233,35.652,66.627,35.652z M69.97,25.675
			h1.299l-1.306,1.681l-0.915-0.003L69.97,25.675z"/>
		<path fill="#336E51" d="M73.251,27.843v1.701h1.312v0.928h-1.312v4.361c0,0.281,0.059,0.493,0.175,0.634
			c0.117,0.142,0.316,0.211,0.598,0.211c0.139,0,0.328-0.025,0.571-0.077v0.967c-0.316,0.087-0.623,0.13-0.922,0.13
			c-0.537,0-0.941-0.162-1.214-0.486c-0.272-0.325-0.409-0.786-0.409-1.383v-4.356h-1.278v-0.928h1.278v-1.701H73.251z"/>
		<path fill="#336E51" d="M80.773,36.567h-1.201v-9.972h1.201V36.567z"/>
		<path fill="#336E51" d="M90.299,28.985c0,0.779-0.159,1.326-0.478,1.645c-0.317,0.318-0.822,0.486-1.515,0.504v5.434h-1.143
			l-0.026-0.694c-0.467,0.55-1.153,0.824-2.058,0.824c-0.749,0-1.319-0.218-1.711-0.653c-0.392-0.434-0.59-1.078-0.594-1.93v-4.57
			h1.201v4.537c0,1.065,0.433,1.597,1.298,1.597c0.918,0,1.528-0.342,1.831-1.025v-5.108h1.201v0.851
			c0.294-0.01,0.515-0.051,0.662-0.128c0.146-0.074,0.252-0.19,0.314-0.347c0.063-0.155,0.095-0.467,0.095-0.935H90.299z"/>
		<path fill="#336E51" d="M90.814,32.99c0-0.688,0.133-1.306,0.398-1.854c0.267-0.547,0.643-0.972,1.13-1.272
			c0.486-0.3,1.04-0.45,1.659-0.45c0.896,0,1.639,0.299,2.227,0.896c0.307-0.035,0.53-0.161,0.669-0.376
			c0.139-0.217,0.207-0.604,0.207-1.156h0.974c0,1.26-0.447,1.999-1.343,2.221c0.315,0.597,0.474,1.261,0.474,1.992v0.144
			c0,0.683-0.134,1.299-0.402,1.851c-0.27,0.549-0.645,0.972-1.13,1.268c-0.485,0.297-1.038,0.445-1.662,0.445
			c-0.96,0-1.734-0.332-2.321-0.997c-0.585-0.663-0.879-1.539-0.879-2.625V32.99z M92.016,33.134c0,0.778,0.18,1.403,0.541,1.876
			c0.361,0.471,0.849,0.707,1.458,0.707c0.603,0,1.083-0.237,1.444-0.711c0.361-0.475,0.543-1.111,0.543-1.911V32.99
			c0-0.783-0.184-1.41-0.55-1.882c-0.365-0.473-0.849-0.708-1.45-0.708c-0.597,0-1.078,0.235-1.441,0.708
			C92.197,31.58,92.016,32.255,92.016,33.134z M93.256,38.158c0-0.194,0.059-0.36,0.177-0.493c0.12-0.136,0.297-0.201,0.53-0.201
			c0.234,0,0.411,0.065,0.533,0.201c0.121,0.133,0.181,0.299,0.181,0.493s-0.06,0.356-0.181,0.487
			c-0.122,0.129-0.299,0.194-0.533,0.194c-0.233,0-0.41-0.065-0.53-0.194C93.314,38.515,93.256,38.353,93.256,38.158z"/>
		<path fill="#336E51" d="M99.97,29.544l0.039,0.883c0.537-0.676,1.238-1.013,2.104-1.013c1.485,0,2.233,0.837,2.246,2.512v4.642
			h-1.201V31.92c-0.005-0.507-0.12-0.882-0.347-1.123c-0.228-0.243-0.581-0.364-1.063-0.364c-0.389,0-0.73,0.104-1.025,0.313
			c-0.294,0.207-0.523,0.48-0.688,0.817v5.005h-1.201v-7.023H99.97z"/>
		<path fill="#336E51" d="M105.99,32.997c0-1.096,0.253-1.966,0.76-2.613s1.178-0.97,2.012-0.97c0.857,0,1.526,0.303,2.007,0.908
			l0.058-0.778h1.098v6.854c0,0.909-0.27,1.625-0.808,2.149c-0.54,0.523-1.264,0.785-2.172,0.785c-0.506,0-1.002-0.108-1.486-0.324
			c-0.485-0.217-0.855-0.513-1.11-0.89l0.623-0.721c0.515,0.637,1.145,0.954,1.89,0.954c0.583,0,1.038-0.164,1.366-0.493
			c0.327-0.33,0.49-0.792,0.49-1.389v-0.604c-0.48,0.553-1.136,0.83-1.967,0.83c-0.822,0-1.487-0.331-1.997-0.993
			C106.244,35.043,105.99,34.14,105.99,32.997z M107.198,33.134c0,0.792,0.162,1.413,0.486,1.865
			c0.325,0.454,0.779,0.679,1.363,0.679c0.758,0,1.313-0.344,1.669-1.032v-3.207c-0.368-0.671-0.921-1.006-1.655-1.006
			c-0.585,0-1.041,0.228-1.37,0.683C107.362,31.569,107.198,32.242,107.198,33.134z"/>
		<path fill="#336E51" d="M120.057,35.717c0.428,0,0.803-0.129,1.123-0.389s0.498-0.585,0.532-0.974h1.136
			c-0.021,0.402-0.159,0.785-0.415,1.148c-0.255,0.364-0.597,0.653-1.022,0.87c-0.427,0.216-0.878,0.324-1.354,0.324
			c-0.957,0-1.718-0.319-2.282-0.958c-0.564-0.638-0.847-1.512-0.847-2.618V32.92c0-0.685,0.125-1.292,0.377-1.825
			c0.25-0.532,0.61-0.946,1.08-1.239c0.47-0.295,1.024-0.441,1.666-0.441c0.787,0,1.441,0.234,1.964,0.707
			c0.521,0.472,0.799,1.085,0.833,1.837h-1.136c-0.034-0.454-0.206-0.828-0.516-1.12c-0.311-0.292-0.692-0.438-1.146-0.438
			c-0.61,0-1.084,0.22-1.42,0.658c-0.334,0.44-0.502,1.075-0.502,1.906v0.227c0,0.81,0.166,1.433,0.499,1.87
			C118.962,35.498,119.438,35.717,120.057,35.717z"/>
		<path fill="#336E51" d="M125.506,30.395c0.532-0.655,1.225-0.98,2.077-0.98c1.485,0,2.233,0.837,2.246,2.512v4.642h-1.2V31.92
			c-0.005-0.507-0.12-0.882-0.348-1.123c-0.227-0.243-0.581-0.364-1.062-0.364c-0.39,0-0.731,0.104-1.025,0.313
			c-0.295,0.207-0.524,0.48-0.688,0.817v5.005h-1.201v-9.972h1.201V30.395z"/>
		<path fill="#336E51" d="M131.416,32.99c0-0.688,0.135-1.307,0.405-1.856s0.646-0.974,1.13-1.272
			c0.481-0.298,1.033-0.447,1.651-0.447c0.956,0,1.73,0.331,2.321,0.992c0.59,0.663,0.886,1.543,0.886,2.643v0.085
			c0,0.683-0.131,1.296-0.393,1.84c-0.262,0.543-0.636,0.966-1.123,1.27c-0.486,0.302-1.047,0.454-1.678,0.454
			c-0.953,0-1.724-0.331-2.315-0.993c-0.59-0.661-0.885-1.538-0.885-2.629V32.99z M132.623,33.134c0,0.778,0.181,1.403,0.542,1.876
			c0.361,0.471,0.845,0.707,1.451,0.707c0.61,0,1.095-0.238,1.453-0.718c0.359-0.478,0.539-1.147,0.539-2.009
			c0-0.771-0.184-1.395-0.548-1.873c-0.365-0.478-0.853-0.717-1.458-0.717c-0.593,0-1.07,0.235-1.434,0.708
			C132.805,31.58,132.623,32.255,132.623,33.134z"/>
		<path fill="#336E51" d="M144.449,27.843v1.701h1.312v0.928h-1.312v4.361c0,0.281,0.059,0.493,0.176,0.634
			c0.116,0.142,0.316,0.211,0.597,0.211c0.139,0,0.33-0.025,0.571-0.077v0.967c-0.316,0.087-0.623,0.13-0.922,0.13
			c-0.537,0-0.941-0.162-1.214-0.486c-0.272-0.325-0.409-0.786-0.409-1.383v-4.356h-1.278v-0.928h1.278v-1.701H144.449z"/>
		<path fill="#336E51" d="M151.605,36.567c-0.068-0.139-0.125-0.386-0.168-0.74c-0.559,0.579-1.226,0.87-2,0.87
			c-0.692,0-1.261-0.196-1.704-0.588s-0.665-0.889-0.665-1.489c0-0.732,0.277-1.3,0.834-1.704c0.556-0.404,1.339-0.606,2.348-0.606
			h1.168v-0.553c0-0.421-0.126-0.754-0.377-1.003s-0.621-0.373-1.109-0.373c-0.429,0-0.788,0.108-1.078,0.325
			c-0.291,0.215-0.436,0.477-0.436,0.785h-1.206c0-0.351,0.124-0.689,0.372-1.017c0.249-0.326,0.587-0.586,1.014-0.775
			c0.426-0.19,0.894-0.285,1.404-0.285c0.811,0,1.444,0.202,1.903,0.606s0.695,0.962,0.714,1.672v3.233
			c0,0.644,0.082,1.156,0.246,1.538v0.104H151.605z M149.646,26.797h0.986l1.883,1.704l-1.278,0.004l-1.098-1.032l-1.104,1.032
			l-1.285-0.004L149.646,26.797z M149.613,35.652c0.377,0,0.733-0.097,1.07-0.293c0.339-0.194,0.583-0.447,0.734-0.759v-1.441
			h-0.941c-1.472,0-2.207,0.431-2.207,1.292c0,0.377,0.125,0.67,0.376,0.883C148.897,35.546,149.22,35.652,149.613,35.652z
			 M152.956,25.675h1.299l-1.306,1.681l-0.915-0.003L152.956,25.675z"/>
		<path fill="#336E51" d="M156.237,27.843v1.701h1.311v0.928h-1.311v4.361c0,0.281,0.059,0.493,0.175,0.634
			c0.117,0.142,0.316,0.211,0.598,0.211c0.139,0,0.329-0.025,0.571-0.077v0.967c-0.316,0.087-0.623,0.13-0.922,0.13
			c-0.537,0-0.941-0.162-1.214-0.486c-0.273-0.325-0.409-0.786-0.409-1.383v-4.356h-1.278v-0.928h1.278v-1.701H156.237z"/>
		<path fill="#336E51" d="M165.272,35.717c0.428,0,0.803-0.129,1.122-0.389c0.32-0.26,0.498-0.585,0.533-0.974h1.136
			c-0.021,0.402-0.16,0.785-0.415,1.148c-0.256,0.364-0.597,0.653-1.023,0.87c-0.426,0.216-0.878,0.324-1.353,0.324
			c-0.957,0-1.718-0.319-2.282-0.958c-0.564-0.638-0.848-1.512-0.848-2.618V32.92c0-0.685,0.126-1.292,0.377-1.825
			c0.251-0.532,0.611-0.946,1.081-1.239c0.469-0.295,1.023-0.441,1.665-0.441c0.786,0,1.442,0.234,1.964,0.707
			c0.521,0.472,0.799,1.085,0.834,1.837h-1.136c-0.035-0.454-0.207-0.828-0.517-1.12s-0.691-0.438-1.146-0.438
			c-0.61,0-1.083,0.22-1.419,0.658c-0.335,0.44-0.503,1.075-0.503,1.906v0.227c0,0.81,0.167,1.433,0.5,1.87
			C164.177,35.498,164.653,35.717,165.272,35.717z"/>
		<path fill="#336E51" d="M173.856,36.567c-0.069-0.139-0.125-0.386-0.168-0.74c-0.56,0.579-1.227,0.87-2.001,0.87
			c-0.691,0-1.26-0.196-1.704-0.588c-0.442-0.392-0.665-0.889-0.665-1.489c0-0.732,0.278-1.3,0.834-1.704
			c0.557-0.404,1.339-0.606,2.348-0.606h1.168v-0.553c0-0.421-0.125-0.754-0.377-1.003c-0.251-0.249-0.621-0.373-1.109-0.373
			c-0.429,0-0.787,0.108-1.077,0.325c-0.291,0.215-0.436,0.477-0.436,0.785h-1.208c0-0.351,0.125-0.689,0.374-1.017
			c0.248-0.326,0.586-0.586,1.013-0.775c0.426-0.19,0.895-0.285,1.405-0.285c0.81,0,1.442,0.202,1.902,0.606
			c0.459,0.404,0.696,0.962,0.714,1.672v3.233c0,0.644,0.082,1.156,0.247,1.538v0.104H173.856z M171.863,35.652
			c0.377,0,0.734-0.097,1.071-0.293c0.338-0.194,0.582-0.447,0.733-0.759v-1.441h-0.941c-1.471,0-2.207,0.431-2.207,1.292
			c0,0.377,0.126,0.67,0.377,0.883C171.147,35.546,171.47,35.652,171.863,35.652z M171.98,28.395l-0.007-0.993
			c0.324-0.022,0.563-0.064,0.714-0.13c0.151-0.065,0.228-0.182,0.228-0.351s-0.099-0.296-0.296-0.381
			c-0.196-0.084-0.457-0.125-0.782-0.125l0.047-0.688c0.644,0,1.134,0.111,1.466,0.334c0.334,0.223,0.5,0.518,0.5,0.886
			c0,0.264-0.084,0.482-0.253,0.656c-0.168,0.172-0.42,0.283-0.753,0.331l-0.007,0.461H171.98z"/>
		<path fill="#336E51" d="M176.988,35.958c0-0.197,0.059-0.362,0.178-0.496c0.119-0.133,0.296-0.199,0.529-0.199
			s0.411,0.066,0.533,0.199c0.12,0.134,0.181,0.299,0.181,0.496c0,0.195-0.061,0.359-0.181,0.487
			c-0.122,0.129-0.3,0.194-0.533,0.194s-0.41-0.065-0.529-0.194C177.047,36.317,176.988,36.153,176.988,35.958z M178.202,33.888
			h-1.084l-0.084-6.772h1.259L178.202,33.888z"/>
	</g>
</g>
</svg>